Suzuki Ultimate Outboard Motor is now offering deals on their innovative 2.5HP to 30HP portable tiller model outboards and their 40HP to 90HP forward control outboards until the end of January 2023 so get in quick at Surf Coast Marine so you don’t miss out on this unbelievable offer.
Purchase any of the Suzukis 2.5 to 30 horsepower Portable Tiller Models Outboards beginning at a Sail Away price of $1349 with no more to pay and pre-delivery fee included. At Surf Coast Marine we have a stock of Suzuki portable tiller models ready to go.
2.5HP to 30HP Portable Range Pricing
MODEL | Configuration | Shaft Length | Control | Starting | Trim / tilt | Fuel System | Fuel Tank | SAIL AWAY PRICE* |
DF2.5S | 1 Cyl, 68cc | 15″ | Tiller | Manual | Manual | Carb | Internal | $1,349 |
DF4AS | 1 Cyl, 138cc | 15″ | Tiller | Manual | Manual | Carb | Internal | $1,849 |
DF5AS | 1 Cyl, 138cc | 15″ | Tiller | Manual | Manual | Carb | Internal | $1,949 |
DF6AS | 1 Cyl, 138cc | 15″ | Tiller | Manual | Manual | Carb | Internal | $2,049 |
DF6AS-W | 1 Cyl, 138cc | 15″ | Tiller | Manual | Manual | Carb | Internal | $2,149 |
DF6AL | 1 Cyl, 138cc | 20″ | Tiller | Manual | Manual | Carb | Internal | $2,049 |
DF6AL-W | 1 Cyl, 138cc | 20″ | Tiller | Manual | Manual | Carb | Internal | $2,149 |
DF8AS | 2 Cyl, 208cc | 15″ | Tiller | Manual | Manual | Carb | 12L Incl. | $3,469 |
DF9.9AS | 2 Cyl, 208cc | 15″ | Tiller | Manual | Manual | Carb | 12L Incl. | $3,649 |
DF9.9AL | 2 Cyl, 208cc | 20″ | Tiller | Manual | Manual | Carb | 12L Incl. | $3,699 |
DF9.9BL | 2 Cyl, 327cc | 20″ | Tiller | Manual | Manual | EFI | 12L Incl. | $3,749 |
DF15AS | 2 Cyl, 327cc | 15″ | Tiller | Manual | Manual | EFI | 12L Incl. | $4,139 |
DF15AS-W | 2 Cyl, 327cc | 15″ | Tiller | Manual | Manual | EFI | 12L Incl. | $4,249 |
DF15AL | 2 Cyl, 327cc | 20″ | Tiller | Manual | Manual | EFI | 12L Incl. | $4,189 |
DF15AES | 2 Cyl, 327cc | 15″ | Tiller | Electric | Manual | EFI | 12L Incl. | $4,419 |
DF15AEL | 2 Cyl, 327cc | 20″ | Tiller | Electric | Manual | EFI | 12L Incl. | $4,459 |
DF15ATHL | 2 Cyl, 327cc | 20″ | Tiller | Electric | Tilt Only | EFI | 12L Incl. | $4,599 |
DF20AS | 2 Cyl, 327cc | 15″ | Tiller | Manual | Manual | EFI | 12L Incl. | $4,549 |
DF20AS-W | 2 Cyl, 327cc | 15″ | Tiller | Manual | Manual | EFI | 12L Incl. | $4,779 |
DF20AL | 2 Cyl, 327cc | 20″ | Tiller | Manual | Manual | EFI | 12L Incl. | $4,849 |
DF20AES | 2 Cyl, 327cc | 15″ | Tiller | Electric | Manual | EFI | 12L Incl. | $5,349 |
DF20AEL | 2 Cyl, 327cc | 20″ | Tiller | Electric | Manual | EFI | 12L Incl. | $5,449 |
DF20ATHL | 2 Cyl, 327cc | 20″ | Tiller | Electric | Tilt Only | EFI | 12L Incl. | $5,509 |
DF20ATHL-W | 2 Cyl, 327cc | 20″ | Tiller | Electric | Tilt Only | EFI | 12L Incl. | $5,940 |
DF25AS | 3 Cyl, 490cc | 15″ | Tiller | Manual | Manual | EFI | 25L incl. | $6,840 |
DF25ATHL | 3 Cyl, 490cc | 20″ | Tiller | Electric | Trim & Tilt | EFI | 25L incl. | $6,890 |
DF25ATHL-W | 3 Cyl, 490cc | 20″ | Tiller | Electric | Trim & Tilt | EFI | 25L incl. | $7,000 |
DF30AQHEL | 3 Cyl, 490cc | 20″ | Tiller | Electric | Gas Assist | EFI | 25L incl. | $6,840 |
DF30ATHL | 3 Cyl, 490cc | 20″ | Tiller | Electric | Trim & Tilt | EFI | 25L incl. | $7,140 |
DF30ATHL-W | 3 Cyl, 490cc | 20″ | Tiller | Electric | Trim & Tilt | EFI | 25L incl. | $7,250 |
Purchase any of the Suzuki 40 to 90-horsepower Forward Control Outboard range and receive a complementary Suzuki Digital Gauge Kit. The Digital Gauge Kit is valued at $1,199 so this is a deal you can’t miss. At Surf Coast Marine we have stock of the Suzuki Forward Control Outboard range get in quick as the offer is valid whilst stocks last.
40HP to 90HP Forward Control Outboard Range Pricing
MODEL | Configuration | Shaft Length | Control | Starting | Trim & Tilt | Propeller | Gear Rotation | MSRP |
DF40ATL | 3 Cyl, 941cc | 20″ | Remote | Electric | Trim & Tilt | Aluminium | RR | $ 8,430 |
DF40ATL-W | 3 Cyl, 941cc | 20″ | Remote | Electric | Trim & Tilt | Aluminium | RR | $ 8,650 |
DF50ATL | 3 Cyl, 941cc | 20″ | Remote | Electric | Trim & Tilt | Aluminium | RR | $ 9,590 |
DF50ATL-W | 3 Cyl, 941cc | 20″ | Remote | Electric | Trim & Tilt | Aluminium | RR | $ 9,810 |
DF60ATL | 3 Cyl, 941cc | 20″ | Remote | Electric | Trim & Tilt | Aluminium | RR | $10,110 |
DF60ATL-W | 3 Cyl, 941cc | 20″ | Remote | Electric | Trim & Tilt | Aluminium | RR | $10,330 |
DF60ATX | 3 Cyl, 941cc | 25″ | Remote | Electric | Trim & Tilt | Aluminium | RR | $10,440 |
DF60AVTL | 3 Cyl, 941cc | 20″ | Remote | Electric | Trim & Tilt | Aluminium | RR | $10,910 |
DF60AVTX | 3 Cyl, 941cc | 25″ | Remote | Electric | Trim & Tilt | Aluminium | RR | $11,240 |
DF70ATL | 4 Cyl, 1.5L | 20″ | Remote | Electric | Hydraulic | Aluminium | RR | $11,590 |
DF70ATL-W | 4 Cyl, 1.5L | 20″ | Remote | Electric | Hydraulic | Aluminium | RR | $11,810 |
DF70ATX | 4 Cyl, 1.5L | 25″ | Remote | Electric | Hydraulic | Aluminium | RR | $12,090 |
DF70ATX-W | 4 Cyl, 1.5L | 25″ | Remote | Electric | Hydraulic | Aluminium | RR | $12,310 |
DF80ATL | 4 Cyl, 1.5L | 20″ | Remote | Electric | Hydraulic | Aluminium | RR | $14,030 |
DF90ATL | 4 Cyl, 1.5L | 20″ | Remote | Electric | Hydraulic | Aluminium | RR | $15,050 |
DF90ATL-W | 4 Cyl, 1.5L | 20″ | Remote | Electric | Hydraulic | Aluminium | RR | $15,270 |
DF90ATX | 4 Cyl, 1.5L | 25″ | Remote | Electric | Hydraulic | Aluminium | RR | $15,550 |
DF90ATX-W | 4 Cyl, 1.5L | 25″ | Remote | Electric | Hydraulic | Aluminium | RR | $15,770 |
Don’t miss out on the incredible Suzuki Marine Ultimate Outboard Event, talk to the friendly and knowledgeable team here at Surf Coast Marine today for more information or head online to view the range.